
 
| VENTILATOR MACHINE | ||
| Model | IN-2000B1 Portable Ventilator | IN-2000B1 Vertical Ventilator | 
| Display mode | 5.7” | 5.7” | 
| Mode | IPPV, SIPPV, SIMV, MANUAL | |
| Function | PEEP,SIGH, IRV | |
| Tidal volume | 50~1500ml | 50~1500ml | 
| Rate | 2~99bpm | 2~99bpm | 
| SIMV rate | 2~20bpm | 2~20bpm | 
| I:E | 2:1~1:8 | 2:1~1:8 | 
| Inspiratory trigger pressure | -1.0~2.0 kPa | -1.0~2.0 kPa | 
| PEEP | 0~2.0 kPa | 0~2.0 kPa | 
| Pressure range | 1.0~6.0 kPa | 1.0~6.0 kPa | 
| Pressure limitation | / | / | 
| Pressure slope | / | / | 
| Flow rate setting | / | / | 
| Time control | / | / | 
| SIGH | 1.5 times the inspiratory time | |
| Inspiratory platform | / | / | 
| Oxygen concentration | / | / | 
| Parameters for ventilation monitoring | tidal volume, minute ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, pressure - time waveform, flow rate - time waveform, PEEP, inspiratory trigger pressure | |
| Power | 220V±10%, 50Hz±1Hz. UPS, Storage battery 
 | |
| Mechanical Arms | / | / | 
| Compressor | / | / | 
