
 
| VENTILATOR | ||
| Model | IN-2000B2 ICU Ventilator | IN-2000B3 ICU Ventilator | 
| Display mode | 10.4” | 10.4” | 
| Mode | VCV,PCV,SIMV,PSV,PSV+SIMV,CPAP | |
| Function | PEEP,SIGH, IRV, IP,Standby | |
| Tidal volume | 20~1800 ml | 20~1800 ml | 
| Rate | 2~120bpm | 2~120bpm | 
| SIMV rate | 2~120bpm | 2~120bpm | 
| I:E | 4:1~1:8 | 4:1~1:8 | 
| Inspiratory trigger pressure | -1.0~1.0 kPa | -1.0~1.0 kPa | 
| PEEP | 0~25 cmH2O | 0~25 cmH2O | 
| Pressure range | 3~50 cmH2O | 3~50 cmH2O | 
| Pressure limitation | 5~60 cmH2O | 5~60 cmH2O | 
| Pressure slope | 1~10 gear | 1~10 gear | 
| Flow rate setting | 1~10 gear | 1~10 gear | 
| Time control | 1~10s | 1~10s | 
| SIGH | 1.5 times the inspiratory time (60-120 adjustable) | |
| Inspiratory platform | 0~50% | 0~50% | 
| Oxygen concentration | 45%~100% | 21%~100% | 
| Parameters for ventilation monitoring | Expired tidal volume, Inhale tidal volume, minute ventilation volume, IPPV rate, SIMV rate, total respiratory rate, autonomous inspiratory rate, I/E, peak pressure of airway, average pressure, PEEP, inspiratory trigger pressure, Inspiratory platform, oxygen concentration, battery capacity, pressure - time waveform, flow rate - time waveform, flow-volume loop, pressure-volume loop | |
| Power | 220V±10%, 50Hz±1Hz. UPS, Storage battery | 220V±10%, 50Hz±1Hz. UPS, Storage battery | 
| Mechanical Arms | YES | YES | 
| Compressor | / | YES | 



