
 
| VENTILATOR | ||||
| Model | IN-2000B1 Portable Ventilator | IN-2000B1 Vertical Ventilator | IN-2000B2 ICU Ventilator | IN-2000B3 ICU Ventilator | 
| Display mode | 5.7” | 5.7” | 10.4” | 10.4” | 
| Mode | IPPV, SIPPV, SIMV, MANUAL | VCV,PCV,SIMV,PSV,PSV+SIMV,CPAP | ||
| Function | PEEP,SIGH, IRV | PEEP,SIGH, IRV, IP,Standby | ||
| Tidal volume | 50~1500ml | 50~1500ml | 20~1800 ml | 20~1800 ml | 
| Rate | 2~99bpm | 2~99bpm | 2~120bpm | 2~120bpm | 
| SIMV rate | 2~20bpm | 2~20bpm | 2~120bpm | 2~120bpm | 
| I:E | 2:1~1:8 | 2:1~1:8 | 4:1~1:8 | 4:1~1:8 | 
| Inspiratory trigger pressure | -1.0~2.0 kPa | -1.0~2.0 kPa | -1.0~1.0 kPa | -1.0~1.0 kPa | 
| PEEP | 0~2.0 kPa | 0~2.0 kPa | 0~25 cmH2O | 0~25 cmH2O | 
| Pressure range | 1.0~6.0 kPa | 1.0~6.0 kPa | 3~50 cmH2O | 3~50 cmH2O | 
| Pressure limitation | / | / | 5~60 cmH2O | 5~60 cmH2O | 
| Pressure slope | / | / | 1~10 gear | 1~10 gear | 
| Flow rate setting | / | / | 1~10 gear | 1~10 gear | 
| Time control | / | / | 1~10s | 1~10s | 
| SIGH | 1.5 times the inspiratory time | 1.5 times the inspiratory time (60-120 adjustable) | ||
| Inspiratory platform | / | / | 0~50% | 0~50% | 
| Oxygen concentration | / | / | 45%~100% | 21%~100% | 
| Parameters for ventilation monitoring | tidal volume, minute ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, pressure - time waveform, flow rate - time waveform, PEEP, inspiratory trigger pressure | Expired tidal volume, Inhale tidal volume, minute ventilation volume, IPPV rate, SIMV rate, total respiratory rate, autonomous inspiratory rate, I/E, peak pressure of airway, average pressure, PEEP, inspiratory trigger pressure, Inspiratory platform, oxygen concentration, battery capacity, pressure - time waveform, flow rate - time waveform, flow-volume loop, pressure-volume loop | ||
| Power | 220V±10%, 50Hz±1Hz. UPS, Storage battery | |||
| Mechanical Arms | / | / | YES | YES | 
| Compressor | / | / | / | YES | 



