 
| Continuous Flow Settings | 0 - 5 LPM, LPM= Liter Per Minute | 
| Oxygen Concentrations | 93% +/- 3% at 1 LPM 60% +/- 3% at 3 LPM 40% +/- 3% at 5 LPM | 
| Outlet Pressure | 8.5 PSI | 
| Sound Level | ≤ 43 dB (nominal) at any setting | 
| Size | 10.2 in x 7.7 in x 15.2 in(26 cm x 19.5 cm x 38.7 cm) | 
| Weight | 12 lbs (5.4 kg) without battery | 
| User Interface | Push buttons, back-lit liquid crystal display (LCD) | 
| Filtration | air inlet filter, bacteria filter | 
| Operational Temperature | 41° to 104°F (5° to 40°C) | 
| Relative Humidity | 15 to 95% | 
| Altitude | Up to 12,000 ft (3657 m) | 
| AC Power Output | 14.8 VDC, 8 A max | 
| DC Power Input | Input 11. to 16.8 VDC 20 A max | 
| Audible Alarm Sound Level | 55 dB (nominal) at 39 in (1 m) | 



