



| Display | TOUCH SCREEN | 
| Manifold | 8 pins and 12 pins | 
| Wash Mode | Strip mode and plate mode | 
| Wash strips | 1~12 adjustable | 
| Applicable well | Flat, V-bottom or U-bottom | 
| Wash times | 0~99 times adjustable | 
| soak time | 0~24h adjustable | 
| Shake time | 0~24h adjustable | 
| Residual volume | ≤1μL/well | 
| Liquid volume | 10~9999 ul/well | 
| Sipping time | 0.1~9.9s | 
| Storage Capacity | More than 100 user defined wash board procedures | 
| Power supply | 198~242V, 49~51Hz | 
| Dimensions | 448(L)×382(W)×163(H)mm | 
| Net weight | 8 kg | 





