An accurate and consistent picture of your heart’s health is an important step to controlling and regulating your blood pressure. With Yasee blood pressure monitors you can assured to get a reliable and accurate reading.
1. One touch automatic measurement;
2. Intelligent pressurized; Double filter fuzzy algorithm to calculate suitable pressure, ensure best comport feeling and increase accuracy;
3. Dual settings, allows two users to store up to 99 blood pressure readingswith data and time for record comparison;
4. IHB (Irregular Heartbeat) detection function;
5. Average value display of three times measurement;
6. Power Saving Design: Auto power off the unit in 3minutes idling.

| Product Name | Arm Type Blood Pressure Monitor | 
| Measurement Model | Oscillographic testing mode | 
| Measurement Range | Measurement pressure: 0kPa-37.3kPa (0mmHg-280mmHg) Pulse value: (30-180) beats/minute | 
| Accuracy | Pressure: within±0.4kPa(3mmHg); Pulse value:±5% of the reading | 
| Power Supply | 4×AAA alkaline batteries/USB power supply | 
| Display Model | Digital LCD | 
| Cuff Perimeter | 22-32cm | 
| Memory | 2*99 sets memory | 
| Operation temperature | 5 to 40°C | 
| Operation humidity | 15% to 80% RH | 
| Weight | 320g(include cuff) | 
| Dimensions | 117x97x59 | 
| Packing | 24pcs/carton | 
| Operation temperature | 5 to40°C | 
| Operation humidity | 15% to 80% RH | 
| Packing | 24pcs/carton | 


 
